High Fully Powered-Electric Stacker
1 PieceĀ (MOQ)
| Model | CTD10 | CTD15 |
| Rated load | 2200lbs (1000kgļ¼ | 3300lbs(1500kg) |
| Lifiting height | 79″/118″
(2m/3m) |
79″/98″/118″(2m/2.5m/3m) |
| Fork length | 42″(1070mm) | 42″(1070mm) |
| Load center | 22″(550mm) | 22″(550mm) |
| Outer width of single fork | 6.5″(165mm) | 6.5″(165mm) |
| Maximum speed without load | 4.0km/h | 4.0km/h |
| Maximum speed at full load | 3.5km/h | 3.5km/h |
| Minimum turning radius | 41″(1050mm) | 41″(1050mm) |
| Lifting motor | 2.2km | 2.2km |
| Control method | Handle | Handle |
| Model | CTD10 | CTD15 |
| Rated load | 2200lbs (1000kgļ¼ | 3300lbs(1500kg) |
| Lifiting height | 79″/118″
(2m/3m) |
79″/98″/118″(2m/2.5m/3m) |
| Fork length | 42″(1070mm) | 42″(1070mm) |
| Load center | 22″(550mm) | 22″(550mm) |
| Outer width of single fork | 6.5″(165mm) | 6.5″(165mm) |
| Maximum speed without load | 4.0km/h | 4.0km/h |
| Maximum speed at full load | 3.5km/h | 3.5km/h |
| Minimum turning radius | 41″(1050mm) | 41″(1050mm) |
| Lifting motor | 2.2km | 2.2km |
| Control method | Handle | Handle |
Pre-sale service
1) Listen to customer needs
2) Provide free preliminary machine design plan and flow chart,chooseĀ and supplyĀ the most reasonable configuration equipment;
3) Support remote meetings and visitĀ factory remotely;
4)Offer the professional advice to customer to confirm theĀ finalĀ selection
5) Support site visits to factory;
In-sale service
1) All equipment is qualified for installation and commissioning before leaving the factory; supports remote video quality inspection;
2) The disassembly and packaging process of all machines before leaving the factory, providing photos, videos, and annotations;
3) Online or offline free training of buyers’ operators (China)
4) Assist buyers to install and debug equipment (overseas)
After-sales service
1) 7*24 hours online service; remote real-time video resolution;
2) During the first installation and commissioning process, problems encountered during normal operation should be solved in time;
3) Periodic process inspection and use effect, and timely suggestions for machine maintenance;
4) Lifetime free technical guidance
5) Update the latest industry information in a timely manner.
| Specification | Unit | LG20BVI (CPD20) | LG25BVI (CPD25) |
|---|---|---|---|
| Rated Payload | kg | 2000 | 2500 |
| Load Center | mm | 500 | 500 |
| Max Lifting Height | mm | 3000 | 3000 |
| H3 Free Lifting Height | mm | 145 | 145 |
| Fork Size (L5ĆWĆT) | mm | 1070Ć120Ć40 | 1070Ć120Ć40 |
| Mast Tilt Angle | deg | Forward 6° / Rear 8° | Forward 6° / Rear 8° |
| Size | Ā | Ā | Ā |
| L1 Overall Length (with fork) | mm | 2240 | 2250 |
| W1 Overall Width | mm | 1185 | 1185 |
| H2 STD Mast Lower Height | mm | 1995 | 1995 |
| Mast Lift Full Height | mm | 4042 | 4042 |
| H4 Overhead Guard Height | mm | 2148 | 2148 |
| R1 Min. Turning Radius | mm | 2000 | 2020 |
| Wheel Tread (Front Tires) | mm | 434 | 434 |
| Wheel Tread (Rear Tires) | mm | 960 | 960 |
| Wheel Base | mm | 950 | 1550 |
| Fork Distance | mm | 240 / 1040 | 240 / 1040 |
| Min. Right Angle (1000Ć1200 Horizontal) | mm | 3655 | 3655 |
| Min. Right Angle (800Ć1200 Longitudinal) | mm | 3738 | 3738 |
| Speed | Ā | Ā | Ā |
| Travel (Unload / Full Load) | km/h | 13/12 (15/14.5) | 13/12 (15/14.5) |
| Lifting (Unload / Full Load) | mm/s | 430 / 300 | 430 / 300 |
| Max Gradeability (Full Load) | % | 20 | 20 |
| Self Weight | kg | 3950 | 4100 |
| Tire (Front) | / | 23Ć9-10-16PR | 23Ć9-10-16PR |
| Tire (Rear) | / | 18Ć7-8-14PR | 18Ć7-8-14PR |
| Travel Motor | kW | 11.5 | 11.5 |
| Electric Motor (Lifting) | kW | 15 | 15 |
| Controller Brand | / | Inmotion | Inmotion |
| Battery | V/Ah | 48/600 | 48/600 |
| Working Pressure | MPa | 17.5 | 17.5 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoqueĀ dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisqueĀ vestibulum amet elit ut volutpat.
